Nature-Positive Ledger 🌳🌳
CONTRACT ADDRESS | Project Name | Type of Credit | Location | Units | Amount | Status | Beneficiary |
---|---|---|---|---|---|---|---|
CONTRACT | Forest4future | Carbon Removal | Go to project | CO2 TONS | 10 | Retired | VALOREMA |
CONTRACT | Finca Alía | Carbon Removal | Go to project | CO2 TONS | 5 | Retired | ATMOSPHERE DRIVING EXPERIENCE |
CONTRACT | Santa Clara I | Carbon Removal | Go to project | CO2 TONS | 30 | Retired | Miranda Bike Parts |
CONTRACT | Santa Clara I | Carbon Removal | Go to project | CO2 TONS | 329 | Retired | The Travel Club |
CONTRACT | Santa Clara I & Santa Isabel | Carbon Removal | Go to project | CO2 TONS | 15 | Retired | Family Meulman |
You can have all transparency and trusted real time information
Not Double accounting and 0 green Washing 100% guaranteed